Product Guide: POLYESTER/WOOL BLENDS
| QUALITY | NOTE | COMPOSITION | WEAVE | WEIGHT | |
| GLM | GSM | ||||
| ACKLAM | FIBRE DYED | 55/45 POLY/WOOL | HERRINGBONE | 400 | 265 |
| ASENBY | FIBRE DYED | 55/45 POLY/WOOL | HOUNDSTOOTH | 368 | 245 |
| BREARTON | FIBRE DYED | 55/45 POLY/WOOL | PRINCE OF WALES | 365 | 243 |
| CRIMPLE | FIBRE DYED | 55/45 POLY/WOOL | CREPE | 360 | 240 |
| FEWSTON | FIBRE DYED | 55/45 POLY/WOOL | 2/1 GABERDINE | 330 | 220 |
| FEWSTON | PIECE DYED | 55/45 POLY/WOOL | 2/1 GABERDINE | 330 | 220 |
| FLAXBY | FIBRE DYED | 55/45 POLY/WOOL | PANAMA | 240 | 160 |
| FLEETHAM | FIBRE DYED | 55/45 POLY/WOOL | MORNING STRIPE | 370 | 245 |
| HILTON | FIBRE DYED | 54/44/2 P/WOOL/LYCRA | BENGALINE | 260 | 173 |
| KIPPAX 2 PIECES | FIBRE DYED | 55/45 POLY/WOOL | BLAZER STRIPE | 400 | 265 |
| KIPPAX 3 PIECES | FIBRE DYED | 55/45 POLY/WOOL | BLAZER STRIPE | 400 | 265 |
| KIPPAX 4 PIECES + | FIBRE DYED | 55/45 POLY/WOOL | BLAZER STRIPE | 400 | 265 |
| LEWIS | FIBRE DYED | 55/45 POLY/WOOL | 2/2 TWILL | 320 | 215 |
| RAWDON | FIBRE DYED | 54/44/2 P/WOOL/LYCRA | STRETCH GAB | 330 | 220 |
| RAWDON | PIECE DYED | 54/44/2 P/WOOL/LYCRA | STRETCH GAB | 330 | 220 |
| RIEVAULX | FIBRE DYED | 55/45 POLY/WOOL | PANAMA | 320 | 215 |
| RIEVAULX | PIECE DYED | 54/45 POLY/WOOL | PANAMA | 320 | 215 |
| RIGTON | FIBRE DYED | 55/45 POLY/WOOL | 2/2 TWILL | 482 | 320 |
| RIPLEY | FIBRE DYED | 54/44/2 P/WOOL/LYCRA | STRETCH PANAMA | 320 | 214 |
| SETTLE | FIBRE DYED | 55/45 POLY/WOOL | 2/2 TWILL | 420 | 280 |
| SETTLE | PIECE DYED | 55/45 POLY/WOOL | 2/2 TWILL | 420 | 280 |
| SETTLE STRIPE | FIBRE DYED | ||||
| SHADWELL | FIBRE DYED | 55/45 POLY/WOOL | SHADOW STRIPE | 430 | 287 |
| SKIRDEN | FIBRE DYED | 54/44/2 P/WOOL/LYCRA | MULTI STRIPE | 330 | 220 |
| STIRLING | FIBRE DYED | 55/45 POLY/WOOL | TARTAN | 375 | 250 |
| BESPOKE 130-199M | FIBRE DYED | 55/45 POLY/WOOL | TARTAN | 375 | 250 |
| BESPOKE 200-299M | FIBRE DYED | 55/45 POLY/WOOL | TARTAN | 375 | 250 |
| BESPOKE 300-599M | FIBRE DYED | 55/45 POLY/WOOL | TARTAN | 375 | 250 |
| TANFIELD | FIBRE DYED | 55/45 POLY/WOOL | HERRINGBONE | 320 | 215 |
| VALE | FIBRE DYED | 55/45 POLY/WOOL | RUSSIAN TWILL | 400 | 265 |
| WESTERDALE | FIBRE DYED | 55/45 POLY/WOOL | 2/2 TWILL | 430 | 285 |
| WESTERDALE | PIECE DYED | 55/45 POLY/WOOL | 2/2 TWILL | 430 | 285 |
| WESTON | FIBRE DYED | 55/45 POLY/WOOL | 2/2 TWILL | 400 | 265 |
| WESTON | PIECE DYED | 55/45 POLY/WOOL | 2/2 TWILL | 400 | 265 |
| WESTON STRIPE | FIBRE DYED | 55/45 POLY/WOOL | 2/2 TWILL | 400 | 265 |
| SPECIAL SHADES MINIMUM BATCH SIZE 3 PIECES: | |||||
| TWO PIECES SURCHARGE | ` | ||||
| SINGLE PIECE SURCHARGE | |||||
